Schedule of Electronic Transmissions
No transmissions: Christmas Day, New Year's Day, Easter Sunday
Holidays (Memorial Day, Fourth of July, Labor Day, Thanksgiving Day): Same schedules as noted below.
All times are listed in US eastern (Washington, DC) time.
International Data Transmissions
Subscriptions are processed every hour on the hour through the time ranges listed below.
| Monday-Friday | Saturday | Sunday | |
| Fares | 0000–2300 | 0000–1700 | 0600–2300 |
| Add-ons | 0000–2300 | 0000–1700 | 0600–2300 |
| Footnotes (PAR G05) | 0000–2300 | 0000–1700 | 0600–2300 |
| Automated Rules | 0000–2300 | 0000–1700 | 0600–2300 |
| Routings | 0100, 0500, 1000, 1300, 1600, 2000, and 2200 | 1700 | 1700 |
| Service Fees* | 0000–2300 | 0000–1700 | 0600–2300 |
| Constructed Data Tables | 0000–2300 | 0000–1700 | 0600–2300 |
US/CA Domestic Data Transmissions
US/CA Domestic data is transferred at the following times.
| Monday-Friday | Saturday, Sunday | |
| Fares | 1000, 1300, 1600, 2000 | 1700 |
| Footnotes (PAR G05) | 1000, 1300, 1600, 2000 | 1700 |
| Routings | 1000, 1300, 1600, 2000 | 1700 |
| Automated Rules | 1000, 1300, 1600, 2000 | 1700 |
Cargo Data Transmissions
Cargo Data Subscriptions are scheduled for weekly change transmissions; the day of processing is determined by the customer.
* Service Fees subscriptions contain both domestic and international data
