Class Schedule
Updated 15 February 2010
The ATPCO Product Training Department is pleased to announce the 2010 training classes to be conducted in our classrooms in Washington, DC, USA, London, UK, and Singapore. Courses in São Paulo, Brazil, will be announced shortly.
In 2010, ATPCO will offer each organization six training seats per calendar year at a discounted rate of USD 515 per seat. This discount applies only to classes sponsored by ATPCO. Please review ATPCO's Training Class Rates and Cancellation Policy.
Click here for a pdf print version of the schedule
All classes are scheduled for 0900 to 1700 local time.
| Date | Location | Status | Price |
| Service Fees | |||
| 04–07 MAY 2010 | London | Open | USD 1000 |
| 26–29 JUL 2010 | Washington | Open | USD 1000 |
| 11–14 OCT 2010 | London | Open | USD 1000 |
| Optional Services* | |||
| 15–17 MAR 2010 | London | Open | USD 700 |
| 12–14 APR 2010 | Washington | Open | USD 700 |
| 21–23 JUN 2010 | Washington | Open | USD 700 |
| 27-29 SEP 2010 | Singapore | Open | USD 700 |
| 18–20 OCT 2010 | London | Open | USD 700 |
| 08–10 NOV 2010 | Washington | Open | USD 700 |
| Branded Fares* | |||
| 18 MAR 2010 | London | Open | USD 300 |
| 15 APR 2010 | Washington | Open | USD 300 |
| 24 JUN 2010 | Washington | Open | USD 300 |
| 30 SEP 2010 | Singapore | Open | USD 300 |
| 21 OCT 2010 | London | Open | USD 300 |
| 11 NOV 2010 | Washington | Open | USD 300 |
| Analyzing Market Changes in GFS | |||
| TBD | USD 700 | ||
| FareManager 100 | |||
| 25–29 JAN 2010 | London | Waitlist | USD 1000 |
| 08–12 FEB 2010 | Washington | Open | USD 1000 |
| 12–16 APR 2010 | London | Open | USD 1000 |
| 03–07 MAY 2010 | Washington | Open | USD 1000 |
| 03-07 MAY 2010 | Singapore | Waitlist | USD 1000 |
| 21–25 JUN 2010 | London | Open | USD 1000 |
| 12–16 JUL 2010 | Washington | Open | USD 1000 |
| 06–10 SEP 2010 | London | Open | USD 1000 |
| 04–08 OCT 2010 | Washington | Open | USD 1000 |
| 08–12 NOV 2010 | London | Open | USD 1000 |
| FareManager 101—US/CA Domestic Focus | |||
| 04–08 OCT 2010 | Washington | Open | USD 1000 |
| FareManager 200 | |||
| 14-18 DEC 2009 | London | Open | USD 1000 |
| 01–05 FEB 2010 | London | Open | USD 1000 |
| 15–19 FEB 2010 | Washington | Open | USD 1000 |
| 19–23 APR 2010 | London | Open | USD 1000 |
| 10-14 MAY 2010 | Singapore | Open | USD 1000 |
| 10–14 MAY 2010 | Washington | Open | USD 1000 |
| 28 JUN–02 JUL 2010 | London | Open | USD 1000 |
| 19–23 JUL 2010 | Washington | Open | USD 1000 |
| 13–17 SEP 2010 | London | Open | USD 1000 |
| 11–15 OCT 2010 | Washington | Open | USD 1000 |
| 15–19 NOV 2010 | London | Open | USD 1000 |
| FareManager 300 | |||
| 16-20 NOV 2009 | London | Open | USD 1000 |
| 22–26 FEB 2010 | London | Cancelled | USD 1000 |
| 01–05 MAR 2010 | Washington | Cancelled | USD 1000 |
| 10–14 MAY 2010 | London | Open | USD 1000 |
| 07–11 JUN 2010 | Washington | Open | USD 1000 |
| 12–16 JUL 2010 | London | Open | USD 1000 |
| 16-20 AUG 2010 | China | Open | USD 1000 |
| 25–29 OCT 2010 | Washington | Open | USD 1000 |
| FareManager 400 | |||
| 30 NOV-03 DEC 2009 | London | Open | USD 1000 |
| 08–11 MAR 2010 |
London | Open | USD 1000 |
| 17–20 MAY 2010 | London | Open | USD 1000 |
| 28 JUN–01 JUL 2010 | Washington | Open | USD 1000 |
| 26–29 JUL 2010 | London | Open | USD 1000 |
| 23-27 AUG 2010 | China | Open | USD 1000 |
| Coding Reservation Booking Designators | |||
| 07–10 JUN 2010 | London | Open | USD 700** or 1000 |
| 20-23 SEP 2010 | Singapore | Open | USD 700** or 1000 |
| Creating Negotiated Fares | |||
| 16-20 NOV 2009 | Washington | Open | USD 1000 |
| 08–12 FEB 2010 | London | Open | USD 1000 |
| 22–26 FEB 2010 | Washington | Open | USD 1000 |
| 26–30 APR 2010 | London | Open | USD 1000 |
| 17-21 MAY 2010 | Singapore | Open | USD 1000 |
| 17–21 MAY 2010 | Washington | Open | USD 1000 |
| 05–09 JUL 2010 | London | Open | USD 1000 |
| 9-13 AUG 2010 | China | Open | USD 1000 |
| 20–24 SEP 2010 | London | Open | USD 1000 |
| 18–22 OCT 2010 | Washington | Open | USD 1000 |
| Automate Your Voluntary Changes and Refunds | |||
| 23-27 NOV 2009 | London | Open | USD 1000 |
| 01–05 MAR 2010 | London | Waitlist | USD 1000 |
| 08–12 MAR 2010 | Washington | Cancelled | USD 1000 |
| 14–18 JUN 2010 | Washington | Open | USD 1000 |
| 19–23 JUL 2010 | London | Open | USD 1000 |
| 13-17 SEP 2010 | Singapore | Open | USD 1000 |
| 04–08 OCT 2010 | London | Open | USD 1000 |
| 01–05 NOV 2010 | Washington | Open | USD 1000 |
* The Branded Fares training class takes places on Day 4 (Thursday) of the Optional Services class. Students may register for the three-day Optional Services class only (USD 700), the one-day Branded Fares class only (USD 300), or the combined four-day Optional Services and Branded Fares class (USD 1000).
** Customers may attend only the first two days of class if they are solely interested in learning how to instruct RBDs for ATPCO to code.
Space is limited. Please return the ATPCO Training Registration Form as soon as possible to reserve your space. Upon successful registration, participants will be sent course information including a syllabus, agenda, and local hotel accommodations.
The courses described here can also be tailored to your unique training and development needs and delivered at the locations and times of your choice. This is a cost-effective and timely alternative for training a group of staff members. Please contact ATPCO’s Product Training Department to learn more about remote training classes.
Contact: Shauna Koca at 703-471-7510 ext. 1322, e-mail dtrain@atpco.net or skoca@atpco.net
